Skip to content

Guide

Food packaging size guide

Every standard size of cup, bowl, container, takeout box and bag we print, drawn to scale. Pick the sizes you need, and we confirm the exact dimensions on your free dieline before anything prints.

Double-wall paper cups

Insulated hot cups that need no sleeve.

Double-wall paper cups size chart, drawn to scale with dimensions Full size
SizeTopHeightBase
4 oz62 mm (2.4″)60 mm (2.4″)45 mm (1.8″)
6 oz72 mm (2.8″)72 mm (2.8″)53 mm (2.1″)
8 oz · 270–280 ml80 mm (3.1″)93 mm (3.7″)56 mm (2.2″)
8 oz wide90 mm (3.5″)84 mm (3.3″)59 mm (2.3″)
10 oz · 320 ml90 mm (3.5″)95 mm (3.7″)59 mm (2.3″)
12 oz · 400 ml90 mm (3.5″)111 mm (4.4″)59 mm (2.3″)
15 oz · 450 ml90 mm (3.5″)126 mm (5.0″)60 mm (2.4″)
16 oz · 500 ml90 mm (3.5″)136 mm (5.4″)60 mm (2.4″)
20 oz · 600 ml90 mm (3.5″)160 mm (6.3″)60 mm (2.4″)
22 oz · 700 ml90 mm (3.5″)170 mm (6.7″)60 mm (2.4″)

Single-wall paper cups and sleeves

Hot and cold paper cups, plus flat cup-sleeve sizes in kraft or white.

Single-wall paper cups and sleeves size chart, drawn to scale with dimensions Full size
SizeTopHeightBase
4 oz · 80 ml62 mm (2.4″)62 mm (2.4″)45 mm (1.8″)
7 oz · 200 ml72 mm (2.8″)72 mm (2.8″)52 mm (2.0″)
8 oz · 260 ml80 mm (3.1″)91 mm (3.6″)54 mm (2.1″)
8 oz wide · 280 ml90 mm (3.5″)85 mm (3.3″)56 mm (2.2″)
12 oz slim · 340 ml80 mm (3.1″)112 mm (4.4″)53 mm (2.1″)
12 oz · 400 ml90 mm (3.5″)112 mm (4.4″)60 mm (2.4″)
16 oz · 500 ml90 mm (3.5″)133 mm (5.2″)60 mm (2.4″)
20 oz · 600 ml90 mm (3.5″)160 mm (6.3″)60 mm (2.4″)
22 oz · 720 ml90 mm (3.5″)170 mm (6.7″)60 mm (2.4″)
Small sleeve (flat)112 mm (4.4″)50 mm (2.0″)95 mm (3.7″)
Medium sleeve (flat)125 mm (4.9″)60 mm (2.4″)105 mm (4.1″)
Large sleeve (flat)130 mm (5.1″)65 mm (2.6″)110 mm (4.3″)

Clear cold cups and bowls

PET cups for iced drinks, smoothies and desserts, grouped by rim size.

Clear cold cups and bowls size chart, drawn to scale with dimensions Full size
SizeRimHeightBase
10 oz89 mm (3.5″)88 mm (3.5″)53.5 mm (2.1″)
12 oz89 mm (3.5″)108 mm (4.3″)56 mm (2.2″)
16 oz89 mm (3.5″)136.5 mm (5.4″)55 mm (2.2″)
360 ml U-cup89 mm (3.5″)89.5 mm (3.5″)44 mm (1.7″)
400 ml U-cup89 mm (3.5″)88.5 mm (3.5″)44 mm (1.7″)
500 ml U-cup89 mm (3.5″)117.5 mm (4.6″)44.5 mm (1.8″)
700 ml U-cup89 mm (3.5″)153.5 mm (6.0″)44.5 mm (1.8″)
7 oz92 mm (3.6″)46 mm (1.8″)54.6 mm (2.1″)
9 oz92 mm (3.6″)72 mm (2.8″)56 mm (2.2″)
11 oz92 mm (3.6″)90.6 mm (3.6″)57 mm (2.2″)
420 ml92 mm (3.6″)109 mm (4.3″)59 mm (2.3″)
12 oz95 mm (3.7″)106.6 mm (4.2″)57.5 mm (2.3″)
16 oz95 mm (3.7″)122 mm (4.8″)63 mm (2.5″)
20 oz95 mm (3.7″)145.5 mm (5.7″)63 mm (2.5″)
14 oz98 mm (3.9″)101.5 mm (4.0″)55 mm (2.2″)
16 oz98 mm (3.9″)123 mm (4.8″)62 mm (2.4″)
18 oz98 mm (3.9″)96.5 mm (3.8″)74 mm (2.9″)
20 oz98 mm (3.9″)143.5 mm (5.6″)61 mm (2.4″)
24 oz98 mm (3.9″)154 mm (6.1″)60.6 mm (2.4″)
360 ml98 mm (3.9″)91 mm (3.6″)60 mm (2.4″)
400 ml98 mm (3.9″)103 mm (4.1″)59 mm (2.3″)
420 ml98 mm (3.9″)105 mm (4.1″)59 mm (2.3″)
500 ml98 mm (3.9″)125 mm (4.9″)59 mm (2.3″)
520 ml98 mm (3.9″)119.5 mm (4.7″)61.5 mm (2.4″)
30 oz107 mm (4.2″)161 mm (6.3″)66.5 mm (2.6″)
30 oz wide base107 mm (4.2″)177 mm (7.0″)70.5 mm (2.8″)
32 oz107 mm (4.2″)178 mm (7.0″)64 mm (2.5″)
12 oz bowl117 mm (4.6″)57 mm (2.2″)96.5 mm (3.8″)
14 oz bowl117 mm (4.6″)67 mm (2.6″)96.5 mm (3.8″)
16 oz bowl117 mm (4.6″)78.5 mm (3.1″)94 mm (3.7″)
24 oz bowl117 mm (4.6″)107 mm (4.2″)90 mm (3.5″)
32 oz bowl117 mm (4.6″)142 mm (5.6″)86 mm (3.4″)

PP drink cups

Polypropylene cups for bubble tea and iced drinks, in clear, frosted or black. Six lid styles, including flat, dome and sip lids.

PP drink cups size chart, drawn to scale with dimensions Full size
SizeFinishTopHeightBase
360 mlClear or frosted90 mm (3.5″)100 mm (3.9″)57 mm (2.2″)
500 mlClear, frosted or black90 mm (3.5″)135 mm (5.3″)57 mm (2.2″)
600 mlClear or frosted90 mm (3.5″)155 mm (6.1″)57 mm (2.2″)
700 mlClear, frosted or black90 mm (3.5″)180 mm (7.1″)57 mm (2.2″)
500 ml U-cupClear or frosted90 mm (3.5″)123 mm (4.8″)65 mm (2.6″)
700 ml U-cupClear or frosted90 mm (3.5″)170 mm (6.7″)65 mm (2.6″)
500 ml shortFrosted90 mm (3.5″)106 mm (4.2″)75 mm (3.0″)
700 ml wideFrosted90 mm (3.5″)152 mm (6.0″)69 mm (2.7″)
700 ml ribbedClear, patterned90 mm (3.5″)176 mm (6.9″)56 mm (2.2″)
1,000 ml jugLid and handle119 mm (4.7″)148 mm (5.8″)86 mm (3.4″)

Smoke-black cold cups

Tinted black cold cups with flat, dome or direct-sip lids, and 12 mm straws in 190 mm and 230 mm lengths.

Smoke-black cold cups size chart, drawn to scale with dimensions Full size
SizeTopHeightBase
10 oz · 310 ml U-cup89 mm (3.5″)80 mm (3.1″)45 mm (1.8″)
10 oz · 360 ml93 mm (3.7″)92 mm (3.6″)58 mm (2.3″)
12 oz · 355 ml U-cup89 mm (3.5″)92 mm (3.6″)44 mm (1.7″)
12 oz · 385 ml89 mm (3.5″)108 mm (4.3″)57 mm (2.2″)
12 oz · 400 ml92 mm (3.6″)107 mm (4.2″)57 mm (2.2″)
14 oz · 380 ml U-cup89 mm (3.5″)95.5 mm (3.8″)44 mm (1.7″)
14 oz · 380 ml98 mm (3.9″)107 mm (4.2″)56 mm (2.2″)
14 oz · 400 ml98 mm (3.9″)105 mm (4.1″)58 mm (2.3″)
16 oz · 475 ml U-cup89 mm (3.5″)118 mm (4.6″)44 mm (1.7″)
16 oz · 550 ml98 mm (3.9″)121 mm (4.8″)62 mm (2.4″)

Rectangular paper containers

Kraft or white. Every depth shares the same 172 × 120 mm top. Kraft paper, white paper or clear PP lids.

Rectangular paper containers size chart, drawn to scale with dimensions Full size
SizeTopBaseHeight
500 ml172 × 120 mm (6.8 × 4.7″)150 × 100 mm (5.9 × 3.9″)47 mm (1.9″)
650 ml172 × 120 mm (6.8 × 4.7″)150 × 100 mm (5.9 × 3.9″)52 mm (2.0″)
750 ml172 × 120 mm (6.8 × 4.7″)150 × 100 mm (5.9 × 3.9″)62 mm (2.4″)
1,000 ml172 × 120 mm (6.8 × 4.7″)150 × 100 mm (5.9 × 3.9″)81 mm (3.2″)

Paper soup cups

Round paper food cups for soup, noodles and ice cream, with clear PP or paper lids.

Paper soup cups size chart, drawn to scale with dimensions Full size
SizeTopHeightBase
235 ml90 mm (3.5″)60 mm (2.4″)72 mm (2.8″)
350 ml90 mm (3.5″)86 mm (3.4″)72 mm (2.8″)
460 ml97 mm (3.8″)100 mm (3.9″)75 mm (3.0″)
500 ml116 mm (4.6″)80 mm (3.1″)93 mm (3.7″)
600 ml116 mm (4.6″)87 mm (3.4″)93 mm (3.7″)
750 ml116 mm (4.6″)110 mm (4.3″)90 mm (3.5″)
950 ml116 mm (4.6″)134 mm (5.3″)90 mm (3.5″)

Kraft salad bowls

Wide paper bowls for salads, poke and grain bowls, with clear OPS or PP lids.

Kraft salad bowls size chart, drawn to scale with dimensions Full size
SizeRimHeightBase
500 ml150 mm (5.9″)45 mm (1.8″)128 mm (5.0″)
750 ml150 mm (5.9″)60 mm (2.4″)128 mm (5.0″)
1,000 ml150 mm (5.9″)75 mm (3.0″)128 mm (5.0″)
1,100 ml165 mm (6.5″)66 mm (2.6″)144 mm (5.7″)
1,300 ml165 mm (6.5″)75 mm (3.0″)144 mm (5.7″)
900 ml180 mm (7.1″)50 mm (2.0″)160 mm (6.3″)
1,450 ml180 mm (7.1″)65 mm (2.6″)160 mm (6.3″)

Takeout boxes and trays

Lunch boxes, trays, nugget, carry, divided and fry boxes, snack cups, burger boxes and burger wrap.

Takeout boxes and trays size chart, drawn to scale with dimensions Full size
ItemTop / lengthBaseHeight
Lunch box · 760 ml13 × 10.6 cm11.4 × 9 cm6.5 cm (2.6″)
Lunch box · 1,100 ml17 × 13.6 cm15 × 12 cm5 cm (2.0″)
Lunch box · 1,350 ml16.9 × 13.7 cm15.3 × 12 cm6.5 cm (2.6″)
Lunch box · Compact13.2 × 8.5 cm11.5 × 7 cm4.5 cm (1.8″)
Food tray · Small13 × 7 cm10.5 × 4.5 cm3.5 cm (1.4″)
Food tray · Medium14.5 × 9 cm11 × 6.7 cm4.5 cm (1.8″)
Food tray · Large16.5 × 10 cm14 × 8.5 cm4.5 cm (1.8″)
Food tray · X-large19.5 × 11.5 cm17 × 9.5 cm4.5 cm (1.8″)
Nugget box · Small12 × 7.5 cmSame as top4.5 cm (1.8″)
Nugget box · Large16 × 8.5 cmSame as top6 cm (2.4″)
Carry box · Small18 × 10.2 cmSame as top9 cm (3.5″)
Carry box · Large21 × 13 cmSame as top11 cm (4.3″)
Divided box · Small12.5 × 8.2 cmSame as top4 cm (1.6″)
Divided box · Medium17.5 × 11 cmSame as top6 cm (2.4″)
Divided box · Large22 × 13.5 cmSame as top6.5 cm (2.6″)
Snack cup · Small6.8 × 5 cm4.5 × 3.5 cm9.7 cm (3.8″)
Snack cup · Large7.3 × 5.7 cm5 × 4 cm10.5 cm (4.1″)
Fry scoop · Small10 cm7.5 × 4 cm8 cm (3.1″)
Fry scoop · Medium11.5 cm8.6 × 4.5 cm10 cm (3.9″)
Fry scoop · Large12 cm9 × 5.2 cm13 cm (5.1″)
Burger box10.3 × 9.6 cmSame as top7 cm (2.8″)
Burger wrap29.5 cm (11.6″) × 28.5 cm (11.2″) sheet——

Paper carrier bags

Kraft or white, with twisted or die-cut handles.

Paper carrier bags size chart, drawn to scale with dimensions Full size
BagWidthGussetHeight
Bag 0112.5 cm (4.9″)9.5 cm (3.7″)25 cm (9.8″)
Bag 0213 cm (5.1″)13 cm (5.1″)20 cm (7.9″)
Bag 0315 cm (5.9″)8 cm (3.1″)21 cm (8.3″)
Bag 0416 cm (6.3″)16 cm (6.3″)20 cm (7.9″)
Bag 0517.5 cm (6.9″)17.5 cm (6.9″)25 cm (9.8″)
Bag 0620 cm (7.9″)20 cm (7.9″)24 cm (9.4″)
Bag 0721 cm (8.3″)11 cm (4.3″)22 cm (8.7″)
Bag 0821 cm (8.3″)11 cm (4.3″)27 cm (10.6″)
Bag 0921 cm (8.3″)14 cm (5.5″)27 cm (10.6″)
Bag 1023 cm (9.1″)15 cm (5.9″)25 cm (9.8″)
Bag 1123 cm (9.1″)17 cm (6.7″)25 cm (9.8″)
Bag 1223 cm (9.1″)23 cm (9.1″)23 cm (9.1″)
Bag 1325 cm (9.8″)25 cm (9.8″)25 cm (9.8″)
Bag 1426 cm (10.2″)20 cm (7.9″)27 cm (10.6″)
Bag 1528 cm (11.0″)15 cm (5.9″)28 cm (11.0″)
Bag 1628 cm (11.0″)22 cm (8.7″)28 cm (11.0″)
Bag 1728 cm (11.0″)28 cm (11.0″)28 cm (11.0″)
Bag 1831 cm (12.2″)31 cm (12.2″)22 cm (8.7″)
Bag 19 (die-cut handle)28 cm (11.0″)15 cm (5.9″)28 cm (11.0″)

Ready to order?

Printed food packaging starts at 10,000 units per item. Tell us the sizes and quantities and we'll reply with pricing within 24 hours.